Gold Instead
What if you'd
bought gold
instead?
YTD
+0.6%
1-Year
+29.5%
52W High
$5,318
52W Low
$3,313
$3,31352-week range$5,318
Popular comparisons
| PlayStation 5 | $450 | → | $717 | +59.4% |
| iPhone 16 | $999 | → | $1,655 | +65.7% |
| MacBook Air M1 | $999 | → | $1,430 | +43.2% |
| AirPods Pro | $249 | → | $657 | +163.8% |
| Tesla Model 3 | $35,000 | → | $47,015 | +34.3% |
| Bitcoin at ATH | $1,000 | → | $2,155 | +115.5% |
Gold in the News
Via Kitco News & Mining.com