Gold Instead
What if you'd
bought gold
instead?
YTD
-4.3%
1-Year
+22.2%
52W High
$5,318
52W Low
$3,274
$3,27452-week range$5,318
Popular comparisons
| PlayStation 5 | $450 | → | $682 | +51.6% |
| iPhone 16 | $999 | → | $1,574 | +57.6% |
| MacBook Air M1 | $999 | → | $1,430 | +43.2% |
| AirPods Pro | $249 | → | $625 | +150.9% |
| Tesla Model 3 | $35,000 | → | $47,015 | +34.3% |
| Bitcoin at ATH | $1,000 | → | $2,155 | +115.5% |
Gold in the News
Via Kitco News & Mining.com