Gold Instead
What if you'd
bought gold
instead?
YTD
+9.4%
1-Year
+41.5%
52W High
$5,318
52W Low
$3,181
$3,18152-week range$5,318
Popular comparisons
| PlayStation 5 | $450 | → | $780 | +73.3% |
| iPhone 16 | $999 | → | $1,800 | +80.2% |
| MacBook Air M1 | $999 | → | $1,430 | +43.2% |
| AirPods Pro | $249 | → | $714 | +186.9% |
| Tesla Model 3 | $35,000 | → | $47,015 | +34.3% |
| Bitcoin at ATH | $1,000 | → | $2,155 | +115.5% |
Gold in the News
Via Kitco News & Mining.com