Gold Instead
What if you'd
bought gold
instead?
YTD
-5.9%
1-Year
-1.1%
52W High
$5,318
52W Low
$3,899
$3,89952-week range$5,318
Popular comparisons
| PlayStation 5 | $450 | → | $670 | +48.8% |
| iPhone 16 | $999 | → | $1,538 | +54.0% |
| MacBook Air M1 | $999 | → | $1,419 | +42.0% |
| AirPods Pro | $249 | → | $665 | +167.0% |
| Tesla Model 3 | $35,000 | → | $47,606 | +36.0% |
| Bitcoin at ATH | $1,000 | → | $2,173 | +117.3% |
Gold in the News
Via Kitco News & Mining.com